System status
Live status of Research Protocol Builder's services, checked every 5 minutes, with the last 30 days of uptime.
OperationalAll systems operational.Checked 19:42 UTC
Components
WebsiteLibrary, profiles, guides and calculators
Operational30 days ago97.31% uptimeToday
| 4 Oct 2026 | no data |
|---|---|
| 5 Oct 2026 | no data |
| 6 Oct 2026 | no data |
| 7 Oct 2026 | no data |
| 8 Oct 2026 | no data |
| 9 Oct 2026 | no data |
| 10 Oct 2026 | no data |
| 11 Oct 2026 | no data |
| 12 Oct 2026 | no data |
| 13 Oct 2026 | no data |
| 14 Oct 2026 | no data |
| 15 Oct 2026 | no data |
| 16 Oct 2026 | no data |
| 17 Oct 2026 | no data |
| 18 Oct 2026 | no data |
| 19 Oct 2026 | no data |
| 20 Oct 2026 | no data |
| 21 Oct 2026 | no data |
| 22 Oct 2026 | no data |
| 23 Oct 2026 | no data |
| 24 Oct 2026 | no data |
| 25 Oct 2026 | no data |
| 26 Oct 2026 | 68% |
| 27 Oct 2026 | 100% |
| 28 Oct 2026 | 100% |
| 29 Oct 2026 | 100% |
| 30 Oct 2026 | 100% |
| 31 Oct 2026 | 100% |
| 1 Nov 2026 | 92.71% |
| 2 Nov 2026 | 100% |
Accounts & sign-inRegistration, passkeys and sign-in links
Operational30 days ago100% uptimeToday
| 4 Oct 2026 | no data |
|---|---|
| 5 Oct 2026 | no data |
| 6 Oct 2026 | no data |
| 7 Oct 2026 | no data |
| 8 Oct 2026 | no data |
| 9 Oct 2026 | no data |
| 10 Oct 2026 | no data |
| 11 Oct 2026 | no data |
| 12 Oct 2026 | no data |
| 13 Oct 2026 | no data |
| 14 Oct 2026 | no data |
| 15 Oct 2026 | no data |
| 16 Oct 2026 | no data |
| 17 Oct 2026 | no data |
| 18 Oct 2026 | no data |
| 19 Oct 2026 | no data |
| 20 Oct 2026 | no data |
| 21 Oct 2026 | no data |
| 22 Oct 2026 | no data |
| 23 Oct 2026 | no data |
| 24 Oct 2026 | no data |
| 25 Oct 2026 | no data |
| 26 Oct 2026 | 100% |
| 27 Oct 2026 | 100% |
| 28 Oct 2026 | 100% |
| 29 Oct 2026 | 100% |
| 30 Oct 2026 | 100% |
| 31 Oct 2026 | 100% |
| 1 Nov 2026 | 100% |
| 2 Nov 2026 | 100% |
Member toolsProtocols, logs and the encrypted health store
Operational30 days ago100% uptimeToday
| 4 Oct 2026 | no data |
|---|---|
| 5 Oct 2026 | no data |
| 6 Oct 2026 | no data |
| 7 Oct 2026 | no data |
| 8 Oct 2026 | no data |
| 9 Oct 2026 | no data |
| 10 Oct 2026 | no data |
| 11 Oct 2026 | no data |
| 12 Oct 2026 | no data |
| 13 Oct 2026 | no data |
| 14 Oct 2026 | no data |
| 15 Oct 2026 | no data |
| 16 Oct 2026 | no data |
| 17 Oct 2026 | no data |
| 18 Oct 2026 | no data |
| 19 Oct 2026 | no data |
| 20 Oct 2026 | no data |
| 21 Oct 2026 | no data |
| 22 Oct 2026 | no data |
| 23 Oct 2026 | no data |
| 24 Oct 2026 | no data |
| 25 Oct 2026 | no data |
| 26 Oct 2026 | 100% |
| 27 Oct 2026 | 100% |
| 28 Oct 2026 | 100% |
| 29 Oct 2026 | 100% |
| 30 Oct 2026 | 100% |
| 31 Oct 2026 | 100% |
| 1 Nov 2026 | 100% |
| 2 Nov 2026 | 100% |
Email deliverySign-in links, reminders and alerts
Operational30 days ago100% uptimeToday
| 4 Oct 2026 | no data |
|---|---|
| 5 Oct 2026 | no data |
| 6 Oct 2026 | no data |
| 7 Oct 2026 | no data |
| 8 Oct 2026 | no data |
| 9 Oct 2026 | no data |
| 10 Oct 2026 | no data |
| 11 Oct 2026 | no data |
| 12 Oct 2026 | no data |
| 13 Oct 2026 | no data |
| 14 Oct 2026 | no data |
| 15 Oct 2026 | no data |
| 16 Oct 2026 | no data |
| 17 Oct 2026 | no data |
| 18 Oct 2026 | no data |
| 19 Oct 2026 | no data |
| 20 Oct 2026 | no data |
| 21 Oct 2026 | no data |
| 22 Oct 2026 | no data |
| 23 Oct 2026 | no data |
| 24 Oct 2026 | no data |
| 25 Oct 2026 | no data |
| 26 Oct 2026 | 100% |
| 27 Oct 2026 | 100% |
| 28 Oct 2026 | 100% |
| 29 Oct 2026 | 100% |
| 30 Oct 2026 | 100% |
| 31 Oct 2026 | 100% |
| 1 Nov 2026 | 100% |
| 2 Nov 2026 | 100% |
Scheduled remindersDose reminders and research updates
Operational30 days ago100% uptimeToday
| 4 Oct 2026 | no data |
|---|---|
| 5 Oct 2026 | no data |
| 6 Oct 2026 | no data |
| 7 Oct 2026 | no data |
| 8 Oct 2026 | no data |
| 9 Oct 2026 | no data |
| 10 Oct 2026 | no data |
| 11 Oct 2026 | no data |
| 12 Oct 2026 | no data |
| 13 Oct 2026 | no data |
| 14 Oct 2026 | no data |
| 15 Oct 2026 | no data |
| 16 Oct 2026 | no data |
| 17 Oct 2026 | no data |
| 18 Oct 2026 | no data |
| 19 Oct 2026 | no data |
| 20 Oct 2026 | no data |
| 21 Oct 2026 | no data |
| 22 Oct 2026 | no data |
| 23 Oct 2026 | no data |
| 24 Oct 2026 | no data |
| 25 Oct 2026 | no data |
| 26 Oct 2026 | 100% |
| 27 Oct 2026 | 100% |
| 28 Oct 2026 | 100% |
| 29 Oct 2026 | 100% |
| 30 Oct 2026 | 100% |
| 31 Oct 2026 | 100% |
| 1 Nov 2026 | 100% |
| 2 Nov 2026 | 100% |
BackupsNightly encrypted backups
Operational30 days ago100% uptimeToday
| 4 Oct 2026 | no data |
|---|---|
| 5 Oct 2026 | no data |
| 6 Oct 2026 | no data |
| 7 Oct 2026 | no data |
| 8 Oct 2026 | no data |
| 9 Oct 2026 | no data |
| 10 Oct 2026 | no data |
| 11 Oct 2026 | no data |
| 12 Oct 2026 | no data |
| 13 Oct 2026 | no data |
| 14 Oct 2026 | no data |
| 15 Oct 2026 | no data |
| 16 Oct 2026 | no data |
| 17 Oct 2026 | no data |
| 18 Oct 2026 | no data |
| 19 Oct 2026 | no data |
| 20 Oct 2026 | no data |
| 21 Oct 2026 | no data |
| 22 Oct 2026 | no data |
| 23 Oct 2026 | no data |
| 24 Oct 2026 | no data |
| 25 Oct 2026 | no data |
| 26 Oct 2026 | 100% |
| 27 Oct 2026 | 100% |
| 28 Oct 2026 | 100% |
| 29 Oct 2026 | 100% |
| 30 Oct 2026 | 100% |
| 31 Oct 2026 | 100% |
| 1 Nov 2026 | 100% |
| 2 Nov 2026 | 100% |
Each bar is one day: dark = fully up, light red = brief interruptions, red = significant outage, grey = not yet monitored.
Incidents
No incidents reported in the last 30 days.